Awesome Dude | Dave Hendrick | Criminal | 1st | HP 12 |
Half Lizard/Boy |
ADAPTATION: Camping Consume Alien Food Appease Invisibility | 13 63% 10% 56% 77% | DEXTERITY: Ranged Attack Sneak Attack Sneak Steal Saving Throw Missile Damage | 7 36% 17% 26% 7% 23% -2 | ESP: Psychic Implant Command Matter Command Energy Read Minds Psi Resist Interaction | 9 -3% 14% 18% 10% 15% - |
INTELLECT: Logic Scholarship Argue Experience Bonus Clue | 5 17% 8% 24% 1% 16% | LEADERSHIP: Command Restore Courage Seduce Crowd Manipulate | 5 27% 11% 8% 6% | LUCK: Survival Enrich Happenstance Mistaken Identity | 9 39% 17% 20% 11% |
MAGIC POWER: Magical Attack Ensorcel Conjure See The Future Alchemist Monster Friend | 12 31% 85% 5% 12% 6% 32% | ROBOT NATURE: Unpleasant Order Guard Labor Machine Friend | 11 50% 53% 70% 28% | STRENGTH: Melee Attack Melee Damage Lesser Feat Great Feat | 9 45% +0 51 3% |
Criminal | Murder 15% | Hit Damage +5 | Illicit 1% | Fake 17% | Aquatic |
Armor Common Garb | Weapons Primitive Grenades x6 1d10 Hurl = -10% Spiked Morning Star 1d6+1 Scare = 31% |
Misc EQ Days Rations x 7 Vodka Mickeys x 3 Utility Belt Guitar | Money Credits - 43 |
No comments:
Post a Comment